Mexicano 12/10 22:51
Mexicano · Total 4 · 2 courts
Updates automatically every 15 seconds.
Round 3
Court 1
Playing
LuciaReagan
vs
AndrewWilliam
Court 2
Playing
MikeBryan
vs
RommyAndi
Resting: Octa, Febby, Bernice, Welen
| # | Player | P | W | D | L | Pts | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Febby | 2 | 2 | 0 | 0 | 8 | +8 |
| 2 | Lucia | 1 | 1 | 0 | 0 | 4 | +4 |
| 3 | Andrew | 1 | 1 | 0 | 0 | 4 | +4 |
| 4 | William | 1 | 1 | 0 | 0 | 4 | +4 |
| 5 | Octa | 2 | 1 | 0 | 1 | 4 | +0 |
| 6 | Reagan | 1 | 1 | 0 | 0 | 3 | +2 |
| 7 | Welen | 2 | 1 | 0 | 1 | 3 | -2 |
| 8 | Mike | 1 | 0 | 0 | 1 | 1 | -2 |
| 9 | Bernice | 2 | 0 | 0 | 2 | 1 | -6 |
| 10 | Rommy | 1 | 0 | 0 | 1 | 0 | -4 |
| 11 | Andi | 1 | 0 | 0 | 1 | 0 | -4 |
| 12 | Bryan | 1 | 0 | 0 | 1 | 0 | -4 |
Tap a name for player stats. Order: total points won, then matches won, point difference, head-to-head.
Previous results
Round 2
Resting: Bryan, Lucia, William, Andi
Court 1
FebbyAndrew
4 – 0
OctaRommy
Court 2
ReaganWelen
3 – 1
MikeBernice
Round 1
Resting: Andrew, Rommy, Reagan, Mike
Court 1
LuciaWilliam
4 – 0
BerniceAndi
Court 2
WelenBryan
0 – 4
FebbyOcta
