Malam senin 26/10
Mixicano · Total 4 · 2 courts
Updates automatically every 15 seconds.
Round 4
Court 1
BryanCindy
4 – 0
LeonLucia
Court 2
Playing
ReaganBernice
vs
ReynardOcta
Resting: Cornel, Effendy, Apri, Memel, Febby
| # | Player | P | W | D | L | Pts | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Bryan | 3 | 3 | 0 | 0 | 11 | +10 |
| 2 | Cindy | 3 | 2 | 0 | 1 | 9 | +6 |
| 3 | Lucia | 3 | 2 | 0 | 1 | 7 | +2 |
| 4 | Cornel | 2 | 1 | 1 | 0 | 5 | +2 |
| 5 | Memel | 2 | 1 | 0 | 1 | 4 | +0 |
| 6 | Apri | 2 | 1 | 0 | 1 | 4 | +0 |
| 7 | Leon | 2 | 1 | 0 | 1 | 4 | +0 |
| 8 | Octa | 2 | 1 | 0 | 1 | 3 | -2 |
| 9 | Febby | 2 | 0 | 1 | 1 | 3 | -2 |
| 10 | Effendy | 2 | 0 | 1 | 1 | 3 | -2 |
| 11 | Bernice | 2 | 0 | 1 | 1 | 2 | -4 |
| 12 | Reagan | 2 | 0 | 0 | 2 | 1 | -6 |
| 13 | Reynard | 1 | 0 | 0 | 1 | 0 | -4 |
Tap a name for player stats. Order: matches won, then total points, point difference, head-to-head.
Previous results
Round 3
Resting: Reagan, Leon, Reynard, Octa, Bernice
Court 1
BryanLucia
3 – 1
ApriCindy
Court 2
CornelMemel
3 – 1
EffendyFebby
Round 2
Resting: Cornel, Effendy, Lucia, Febby, Bryan
Court 1
LeonCindy
4 – 0
ReynardBernice
Court 2
ApriOcta
3 – 1
ReaganMemel
Round 1
Resting: Reynard, Apri, Cindy, Memel
Court 1
BryanLucia
4 – 0
OctaReagan
Court 2
FebbyEffendy
2 – 2
CornelBernice
